818 PAMLICO DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
15 - 4789 | HVAC CHANGE OUT RESIDENTIAL | side of home & closet |
09 - 539 | PLBG - RESIDENTIAL ALTERATION | |
06 - 7615 | MECH - RESIDENTIAL ALTERATION | |
01 - 3001 | BLDG - RESIDENTIAL ALT/ADD | |
01 - 2517 | BLDG - RESIDENTIAL ALT/ADD | |
98 - 4614 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
95 - 1178 | PLUMBING/IRRIGATION | |
92 - 5745 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
818 PAMLICO DR
CARY NC 27511
CARY NC 27511