827 CARPENTER TOWN LN
Residential < 10 Acres
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 7829 | HVAC CHANGE OUT RESIDENTIAL | Attic and crawlspace |
| 10 - 5915 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 03 - 2630 | BLDG - RESIDENTIAL ALT/ADD | |
| 01 - 2538 | MECH - RESIDENTIAL ALTERATION | |
| 00 - 4286 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
827 CARPENTER TOWN LN
CARY NC 27519
CARY NC 27519