8700 GREEN LEVEL CHURCH RD
Vacant Land
Council District:
District A
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 1886 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALLS #4, 5, 9, 10 & 11 |
| 15 - 3212 | ELEC - NEW NON-RESIDENTIAL | ADD METERBASE |
| 15 - 1270 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | |
| 15 - 1134 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 14 - 8642 | RECLAIMED NONRESIDENTIAL IRRIGATION | FUTURE RECLAIMED NONRES. IRRIGATION |
| 14 - 3739 | BLDG - NEW STRUCTURES NOT BLDGS | ENTRY MONUMENT |
| 14 - 3740 | BLDG - NEW STRUCTURES NOT BLDGS | ENTRY MONUMENT #2 |
| 14 - 3429 | BLDG - DEMOLISH - SNGL FAM HOME | DEMO OLD FARM HOUSE |
| 14 - 2574 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALLS |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
8700 GREEN LEVEL CHURCH RD
CARY NC 27519
CARY NC 27519