9000 REGENCY PKWY
Commercial
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 5779 | BLDG - NEW STRUCTURES NOT BLDGS | |
14 - 5258 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR ALTERATION |
13 - 6729 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLES - PHASE 2 |
13 - 6732 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLES PHASE 5 |
13 - 6730 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLES - PHASE 3 |
13 - 6731 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLES - PHASE 4 |
13 - 6733 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLES - PHASE 6 |
13 - 6728 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL CUBICLES - PHASE 1 |
11 - 6419 | ELEC - NON-RESIDENTIAL ALTERATION | |
10 - 4556 | BLDG - ALTERATION NON-RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
9000 REGENCY PKWY
CARY NC 27518
CARY NC 27518