903 KILDAIRE FARM RD
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 98 - 3652 | BLDG - ALTERATION NON-RESIDENTIAL | |
| 98 - 1350 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 96 - 1196 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 96 - 775 | BLDG - ADDITION NON-RES | |
| 96 - 65 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
903 KILDAIRE FARM RD
CARY NC 27511
CARY NC 27511