904 SUTERLAND RD
Residential < 10 Acres
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Real estate data
County:
Wake
Acres:
0.32
Building value:
224,836
Land value:
175,000
Last sale date:
2009-12-16
Last sale amount:
162000
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 8124 | HVAC CHANGE OUT RESIDENTIAL | 904 SUTERLAND RD CARY, NC 27511 |
16 - 6435 | BLDG - RESIDENTIAL ALT/ADD | ADDITION - ENLARGE MASTER BATH & CLOSET |
14 - 1283 | BLDG - RESIDENTIAL ALT/ADD | ADDITION |
13 - 5246 | BLDG - ALTERATION RESIDENTIAL | SIDING REPLACEMENT |
13 - 4232 | NEW/RESIDENTIAL/DRIVEWAY | |
11 - 6314 | BLDG - RESIDENTIAL ALT/ADD | |
04 - 5607 | WATER HEATER CHANGE OUT/INSTALLATION | |
94 - 1341 | ELEC - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27511