906 CINDY ST
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Thursdayrsday
Recycle Week:
Yellow
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 6875 | [[SELECT APPLICATION TYPE]] | |
13 - 6876 | HVAC CHANGE OUT RESIDENTIAL | 1st fl backyard |
08 - 8144 | MECH - RESIDENTIAL ALTERATION | |
03 - 3095 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
99 - 4795 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
906 CINDY ST
CARY NC 27511
CARY NC 27511