907 SPRINGWELL CIR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 7002 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
| 17 - 5197 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
| 05 - 5208 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 04 - 1703 | BLDG - RESIDENTIAL ALT/ADD | |
| 99 - 5749 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
907 SPRINGWELL CIR
CARY NC 27511
CARY NC 27511