908 DEL MAR OAKS DR
Vacant Land
Real estate data
County:
Wake
Acres:
0.11
Building permits for this property
Permit | Type | Details |
---|---|---|
10 - 1669 | PLUMBING/IRRIGATION | |
10 - 82 | ELEC - NON-RESIDENTIAL ADDITION | |
06 - 2612 | ELEC - NON-RESIDENTIAL ALTERATION | |
05 - 6354 | PLUMBING/IRRIGATION | |
05 - 5605 | BLDG - NEW STRUCTURES NOT BLDGS |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
908 DEL MAR OAKS DR
CARY NC 27519
CARY NC 27519