909 KATHRYN ST
Residential < 10 Acres
Council District:
District B
Solid waste and recycling schedule
Pickup Day:
Thursdayrsday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 10 - 2453 | ELEC - RESIDENTIAL ALTERATION | |
| 10 - 2208 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 07 - 9413 | BLDG - ALTERATION RESIDENTIAL | |
| 04 - 327 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 04 - 288 | ELEC - RESIDENTIAL ALTERATION | |
| 02 - 4570 | ELEC - RESIDENTIAL ALTERATION | |
| 98 - 5511 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
909 KATHRYN ST
CARY NC 27511
CARY NC 27511