909 REEDY CREEK RD
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
08 - 8803 | PLBG - RESIDENTIAL ALTERATION | |
08 - 2126 | PLBG - RESIDENTIAL ALTERATION | |
08 - 1888 | PLBG - RESIDENTIAL ALTERATION | |
06 - 4797 | BLDG - RESIDENTIAL ALT/ADD | |
02 - 866 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
909 REEDY CREEK RD
CARY NC 27513
CARY NC 27513