910 QUEENSFERRY RD
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 15 - 774 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | CHANGING ELEC. RANGE TO GAS RANGE |
| 14 - 7893 | HVAC CHANGE OUT RESIDENTIAL | REPLACE A/C, FURNACE, & COIL. |
| 13 - 7650 | HVAC CHANGE OUT RESIDENTIAL | REPLACE HP SYSTEM UPPER LEVEL. |
| 08 - 5751 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 98 - 2120 | BLDG - ALTERATION RESIDENTIAL | |
| 95 - 1758 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 1045 | PLBG - RESIDENTIAL ALTERATION | |
| 94 - 4173 | PLUMBING/IRRIGATION | |
| 93 - 1211 | MECH - RESIDENTIAL ALTERATION | |
| 93 - 745 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
910 QUEENSFERRY RD
CARY NC 27511
CARY NC 27511