911 RALPH DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
11 - 8028 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
08 - 2031 | BLDG - ALTERATION RESIDENTIAL | |
08 - 922 | WATER HEATER CHANGE OUT/INSTALLATION | |
08 - 814 | WATER HEATER CHANGE OUT/INSTALLATION | |
02 - 4421 | ELEC - RESIDENTIAL ALTERATION | |
01 - 2075 | BLDG - RESIDENTIAL ALT/ADD | |
93 - 2999 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
911 RALPH DR
CARY NC 27511
CARY NC 27511