912 QUEENSFERRY RD
Residential < 10 Acres
Council District:
District C
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 10 - 4725 | PLBG - RESIDENTIAL ALTERATION | |
| 08 - 6460 | PLBG - RESIDENTIAL ALTERATION | |
| 08 - 6449 | MECH - RESIDENTIAL ALTERATION | |
| 08 - 6019 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 07 - 9383 | PLBG - RESIDENTIAL ALTERATION | |
| 07 - 5867 | PLBG - RESIDENTIAL ALTERATION | |
| 07 - 3036 | PLBG - RESIDENTIAL ALTERATION | |
| 07 - 1954 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 3207 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 2083 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
912 QUEENSFERRY RD
CARY NC 27511
CARY NC 27511