913 KATHRYN ST
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
02 - 4571 | ELEC - RESIDENTIAL ALTERATION | |
99 - 4758 | BLDG - RESIDENTIAL ALT/ADD | |
99 - 4275 | BLDG - ALTERATION RESIDENTIAL | |
98 - 2294 | ELEC - RESIDENTIAL ALTERATION | |
96 - 4295 | BLDG - ALTERATION RESIDENTIAL | |
96 - 4249 | BLDG - ALTERATION RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
913 KATHRYN ST
CARY NC 27511
CARY NC 27511