913 REEDY CREEK RD
Residential < 10 Acres
Building permits for this property
Permit | Type | Details |
---|---|---|
14 - 5796 | BLDG - RESIDENTIAL ALT/ADD | BATHROOM REMODEL |
12 - 2556 | GEOTHERMAL HEAT PUMP | |
10 - 5148 | BLDG - RESIDENTIAL ALT/ADD | |
05 - 7422 | MECH - RESIDENTIAL ALTERATION | |
02 - 3336 | BLDG - RESIDENTIAL ALT/ADD | |
01 - 4271 | BLDG - RESID - GARAGE/CARPORT/SHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
913 REEDY CREEK RD
CARY NC 27513
CARY NC 27513