913 WARREN AVE
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
13 - 192 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | kitchen |
11 - 8223 | HVAC CHANGE OUT RESIDENTIAL | outdoor and underhouse |
10 - 8633 | WATER HEATER CHANGE OUT/INSTALLATION | |
07 - 525 | BLDG - RESID - GARAGE/CARPORT/SHED | |
02 - 4383 | ELEC - RESIDENTIAL ALTERATION | |
00 - 373 | ELEC - RESIDENTIAL ALTERATION | |
97 - 408 | BLDG - ALTERATION RESIDENTIAL | |
95 - 4455 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
913 WARREN AVE
CARY NC 27511
CARY NC 27511