914 QUEENSFERRY RD
Residential < 10 Acres
Solid waste and recycling schedule
Pickup Day:
Mondayday
Recycle Week:
Yellow
Real estate data
County:
Wake
Acres:
0.72
Building value:
642,521
Land value:
400,000
Last sale date:
1998-06-15
Last sale amount:
360000
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 5537 | HVAC CHANGE OUT RESIDENTIAL | attic & side of home |
10 - 6525 | BLDG - ALTERATION RESIDENTIAL | |
09 - 412 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
04 - 3129 | BLDG - ALTERATION RESIDENTIAL | |
03 - 4871 | PLUMBING/IRRIGATION | |
03 - 1249 | MECH - RESIDENTIAL ALTERATION | |
03 - 220 | BLDG - RESID - GARAGE/CARPORT/SHED | |
02 - 4175 | BLDG - ALTERATION RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
CARY NC 27511