915 HILLVIEW DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 2078 | PLBG - RESIDENTIAL ALTERATION | CONNECT TO NEW METER |
15 - 7539 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
14 - 954 | BLDG - RESIDENTIAL ALT/ADD | PORCH |
11 - 3051 | HVAC CHANGE OUT RESIDENTIAL | Right side of house - NOT in a fence |
04 - 1324 | BLDG - NON RES CHANGE OF TENANT | |
98 - 265 | WATER HEATER CHANGE OUT/INSTALLATION | |
94 - 4423 | ELEC - RESIDENTIAL ADDITION | |
94 - 2397 | MECH - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
915 HILLVIEW DR
CARY NC 27511
CARY NC 27511