916 REEDY CREEK RD
Residential < 10 Acres
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6285 | BLDG - RESIDENTIAL ALT/ADD | WHOLE HOUSE RENOVATION |
17 - 5741 | PLBG - RESIDENTIAL ALTERATION | HOOK TO TOC WATER |
13 - 6056 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | 916 reedy creek |
13 - 795 | PLBG - RESIDENTIAL ALTERATION | |
09 - 832 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
08 - 9346 | WATER HEATER CHANGE OUT/INSTALLATION | |
07 - 4347 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
916 REEDY CREEK RD
CARY NC 27513
CARY NC 27513