918 KATHRYN ST
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 5792 | HVAC CHANGE OUT RESIDENTIAL | OUTSIDE & CRAWLSPACE |
| 11 - 2863 | PLBG - RESIDENTIAL ALTERATION | |
| 03 - 3195 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 00 - 4996 | PLBG - RESIDENTIAL ALTERATION | |
| 96 - 3536 | BLDG - ALTERATION RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
918 KATHRYN ST
CARY NC 27511
CARY NC 27511