920 KATHRYN ST
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6535 | REPLACE EXISTING WATER/SEWER LINE(S) | replace sewer line from meter to house |
14 - 8681 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | |
14 - 5481 | HVAC CHANGE OUT RESIDENTIAL | west side of house, attic, 6' ladder nee |
13 - 1665 | HVAC CHANGE OUT RESIDENTIAL | 920 Kathryn St |
03 - 1319 | BLDG - ALTERATION RESIDENTIAL | |
99 - 3670 | BLDG - RESIDENTIAL ALT/ADD | |
97 - 219 | BLDG - RESIDENTIAL ALT/ADD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
920 KATHRYN ST
CARY NC 27511
CARY NC 27511