923 PAMLICO DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 5215 | HVAC CHANGE OUT RESIDENTIAL | Crawlspace |
| 07 - 579 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 8080 | POST CONSTRUCTION INSPECTION | |
| 05 - 4512 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 05 - 2450 | PLBG - RESIDENTIAL ALTERATION | |
| 05 - 776 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 99 - 5504 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 94 - 3934 | ELEC - RESIDENTIAL ADDITION | |
| 94 - 1777 | MECH - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
923 PAMLICO DR
CARY NC 27511
CARY NC 27511