928 HILLVIEW DR
Residential < 10 Acres
Council District:
District B
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 2087 | PLBG - RESIDENTIAL ALTERATION | CONNECT TO NEW METER |
10 - 509 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
05 - 3470 | PLBG - RESIDENTIAL ALTERATION | |
95 - 5035 | ELEC - RESIDENTIAL ALTERATION | |
95 - 4580 | MECH - RESIDENTIAL ALTERATION | |
94 - 5009 | MECH - RESIDENTIAL ADDITION | |
92 - 6627 | BLDG - RESIDENTIAL ALT/ADD | |
92 - 6044 | BLDG - RESID - GARAGE/CARPORT/SHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
928 HILLVIEW DR
CARY NC 27511
CARY NC 27511