938 GREENWOOD CIR
Residential < 10 Acres
Council District:
District C
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 1486 | PLBG - RESIDENTIAL ALTERATION | CONNECT TO TOC WATER & SEWER |
13 - 6185 | HVAC CHANGE OUT RESIDENTIAL | attic/outdoor |
13 - 929 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | |
03 - 2041 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
95 - 394 | MECH - RESIDENTIAL ADDITION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
938 GREENWOOD CIR
CARY NC 27511
CARY NC 27511