98 CORNERSTONE DR
Commercial
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 17 - 6562 | PLBG - NON-RESIDENTIAL ALTERATION | REPLACE GREASE INTERCEPTOR |
| 15 - 161 | SPRINKLER PERMIT | FIRE SPRINKLER ALTERATION |
| 14 - 8710 | BLDG - ALTERATION NON-RESIDENTIAL | INSTALL METAL SOFFIT |
| 14 - 3620 | BLDG - ALTERATION NON-RESIDENTIAL | INTERIOR REMODEL |
| 12 - 4027 | BLDG - ALTERATION NON-RESIDENTIAL | HARRIS TEETER # 138 - MINOR ALT. |
| 11 - 3819 | SPRINKLER PERMIT | |
| 06 - 5081 | PLUMBING/IRRIGATION | |
| 06 - 3922 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 05 - 6860 | CONST. TRAILER | |
| 05 - 5423 | PLBG - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
98 CORNERSTONE DR
CARY NC 27519
CARY NC 27519