BLOOMSBURY PL
Vacant Land
Council District:
District A Chatham
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 13 - 8161 | BLDG - ALTERATION RESIDENTIAL | UNHEATED SUNROOM |
| 13 - 1843 | BLDG - ALTERATION RESIDENTIAL | SCREEN PORCH W/ EZEBREEZE |
| 11 - 7813 | BLDG- NEW SNGL FAM DETACHED | SFD WITH SCREEN PORCH & PATIO |
| 11 - 7288 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
| 11 - 7312 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 11 - 7072 | BLDG- NEW SNGL FAM DETACHED | SFD WITH PATIO AND SUNROOM |
| 11 - 6656 | BLDG- NEW SNGL FAM DETACHED | |
| 11 - 6025 | BLDG- NEW SNGL FAM DETACHED | |
| 11 - 3238 | BLDG- NEW SNGL FAM DETACHED | |
| 11 - 3240 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16