BURRUS HALL CIR
Vacant Land
Council District:
District A Chatham
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 4799 | BLDG - RESIDENTIAL ALT/ADD | CONVT SALES OFFICE BACK TO GARAGE |
| 16 - 3223 | BLDG - RESIDENTIAL ALT/ADD | GARAGE W/ REC ROOM AND 1/ BATH ABOVE |
| 15 - 3960 | BLDG- NEW SNGL FAM DETACHED | SFD W/SCREEN PORCH AND DECK |
| 15 - 2412 | BLDG - RESIDENTIAL ACCESSORY | EXTEND DECK |
| 15 - 90 | BLDG- NEW SNGL FAM DETACHED | SFD W/ SCREEN PORCH AND DECK |
| 14 - 4804 | BLDG- NEW SNGL FAM DETACHED | SFD |
| 14 - 4620 | BLDG- NEW SNGL FAM DETACHED | SFD |
| 14 - 3856 | BLDG- NEW SNGL FAM DETACHED | SFD |
| 14 - 3056 | BLDG- NEW SNGL FAM DETACHED | SFD |
| 14 - 833 | BLDG- NEW SNGL FAM DETACHED | SFD |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16