CLUB DR
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 419 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 8588 | BLDG - NEW STRUCTURES NOT BLDGS | MAIL KIOSK ENCLOSURE |
17 - 8590 | BLDG - NEW STRUCTURES NOT BLDGS | OPEN SHELTER |
17 - 8591 | BLDG - NEW STRUCTURES NOT BLDGS | ENCLOSURE FOR COMPACTOR, DUMPSTER & RECY |
17 - 8589 | BLDG - NEW STRUCTURES NOT BLDGS | POOL EQUIPMENT & CHEMICAL STORAGE |
17 - 8492 | BLDG - NEW 5 & MORE FAMILY | |
17 - 8494 | BLDG - NEW 5 & MORE FAMILY | |
17 - 8495 | BLDG - NEW 5 & MORE FAMILY | |
17 - 8493 | BLDG - NEW 5 & MORE FAMILY | |
17 - 7216 | ELEC - NON-RESIDENTIAL ALTERATION | ELEC. REPAIRS AT POOL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16