COLMAR MANOR DR
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 300 | BLDG- NEW SNGL FAM DETACHED | |
17 - 5939 | BLDG- NEW SNGL FAM DETACHED | |
17 - 1986 | GENERATOR RESIDENTIAL/NATURAL GAS/PROPANE | 3100 COLMAR MANOR DR |
17 - 1827 | BLDG- NEW SNGL FAM DETACHED | SFD W/ SCREEN PORCH |
16 - 8067 | POTABLE RESIDENTIAL IRRIGATION | POTABLE IRRIGATION |
16 - 8061 | BLDG - ALTERATION NON-RESIDENTIAL | TEMPORARY SALES OFFICE IN GARAGE |
16 - 6948 | BLDG- NEW SNGL FAM DETACHED | SFD W/COVERED PORCH |
16 - 5993 | POTABLE NONRESIDENTIAL IRRIGATION | POTABLE NONRESIDENTIAL IRRIGATION |
16 - 4304 | BLDG- NEW SNGL FAM DETACHED | SFD W/ SCREEN PORCH |
16 - 4027 | BLDG- NEW SNGL FAM DETACHED | SFD W/SCREEN PORCH AND DECK |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16