COUNTRY LN
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 9158 | BLDG - RESIDENTIAL ALT/ADD | SEAL CRAWLSPACE |
15 - 4245 | HVAC CHANGE OUT RESIDENTIAL | |
15 - 1068 | HVAC CHANGE OUT RESIDENTIAL | 1ST FLOOR HEAT PUMP SYS REPL |
14 - 3532 | BLDG - RESIDENTIAL ALT/ADD | TUB TO SHOWER CONVERSION |
13 - 3428 | HVAC CHANGE OUT RESIDENTIAL | outside of house |
13 - 1573 | HVAC CHANGE OUT RESIDENTIAL | Upstairs attic and outside |
12 - 4070 | ELEC - CHARGING STATION | |
11 - 4896 | GEOTHERMAL HEAT PUMP | whole house |
11 - 4267 | HVAC CHANGE OUT RESIDENTIAL | CRAWL SPACE AND ATTIC |
10 - 6915 | RESIDENTIAL POOL/SPA | INGROUND POOL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16