ELVERSON PL
Vacant Land
Council District:
District A Chatham
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6799 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
13 - 6093 | BLDG - ALTERATION RESIDENTIAL | UNHEATED SUNROOM |
13 - 1288 | BLDG - NEW STRUCTURES NOT BLDGS | STRUCTURE |
12 - 4492 | BLDG - ALTERATION RESIDENTIAL | ENCLOSE SCREEN PORCH |
12 - 3211 | BLDG- NEW SNGL FAM DETACHED | SFD WITH PATIO |
12 - 1886 | BLDG- NEW SNGL FAM DETACHED | WITH SUNROOM AND PATIO |
12 - 411 | BLDG- NEW SNGL FAM DETACHED | SFD |
11 - 7345 | BLDG- NEW SNGL FAM DETACHED | SFD WITH SUNROOM AND PATIO |
11 - 7347 | BLDG- NEW SNGL FAM DETACHED | SFD WITH COVERED PATIO |
11 - 6333 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16