FERRELL RD W
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 132 | POTABLE NONRESIDENTIAL IRRIGATION | |
17 - 8750 | BLDG- NEW SNGL FAM DETACHED | SFD W/ COVERED PORCH |
17 - 8752 | BLDG - ALTERATION NON-RESIDENTIAL | CONVERT GARAGE TO SALES OFFICE |
17 - 8749 | BLDG- NEW SNGL FAM DETACHED | SFD W/ COVERED PORCH |
17 - 8751 | BLDG- NEW SNGL FAM DETACHED | SFD W/ COV PORCH & SUNROOM |
17 - 8629 | SALES TRAILER | SALES TRAILER |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16