FOXGLOVE
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
11 - 2346 | PLBG - RESIDENTIAL ALTERATION | |
11 - 2345 | PLBG - RESIDENTIAL ALTERATION | |
11 - 2343 | PLBG - RESIDENTIAL ALTERATION | |
11 - 2347 | PLBG - RESIDENTIAL ALTERATION | |
11 - 2348 | PLBG - RESIDENTIAL ALTERATION | |
11 - 1657 | PLBG - RESIDENTIAL ALTERATION | |
11 - 1619 | PLBG - RESIDENTIAL ALTERATION | |
11 - 1618 | PLBG - RESIDENTIAL ALTERATION | |
11 - 1621 | PLBG - RESIDENTIAL ALTERATION | |
11 - 1620 | PLBG - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16