GREEN LEVEL RD
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 750 | RECLAIMED NONRESIDENTIAL IRRIGATION | |
18 - 356 | BLDG - RESIDENTIAL ALT/ADD | |
18 - 338 | SIGN PERMIT | |
18 - 192 | BLDG - NEW STRUCTURES NOT BLDGS | |
17 - 9599 | ELEC - NEW NON-RESIDENTIAL | CATHODIC PRTOTECTION FOR GAS LINE |
17 - 9600 | ELEC - NEW NON-RESIDENTIAL | |
17 - 8596 | BLDG - ALTERATION NON-RESIDENTIAL | CHANGE OF TENANT W/ PLUMB & ELEC |
17 - 7759 | BLDG - ALTERATION NON-RESIDENTIAL | |
17 - 7089 | BLDG - NEW OTHER NON-RESIDENTIAL | |
17 - 7014 | PLBG - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16