JORDAN DR
Vacant Land
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 238 | HVAC CHANGE OUT RESIDENTIAL | Crawlspace |
| 17 - 6362 | HVAC CHANGE OUT RESIDENTIAL | REPLACE 1ST & 2ND FLOOR GAS/AC SYSTEMS |
| 17 - 5144 | BLDG - RESIDENTIAL ALT/ADD | MASTER & HALF BATH REMODEL |
| 15 - 2280 | GAS LINE RES W/ELEC (RANGE/COOKTOP/OTHER) | Living Room |
| 13 - 8281 | HVAC CHANGE OUT RESIDENTIAL | |
| 11 - 6665 | BLDG - RESIDENTIAL ALT/ADD | EXTEND EXISTING DECK & CONVERT TO SCREEN |
| 08 - 6709 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 08 - 871 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | |
| 06 - 6690 | ELEC - RESIDENTIAL ALTERATION | |
| 06 - 4173 | MECH - RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16