KEYTHORPE LN
Vacant Land
Council District:
District A Chatham
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Blue
Building permits for this property
Permit | Type | Details |
---|---|---|
18 - 571 | BLDG- NEW SNGL FAM DETACHED | |
17 - 9534 | BLDG - RESIDENTIAL ALT/ADD | |
17 - 8720 | BLDG- NEW SNGL FAM DETACHED | SFD W/ DECK |
17 - 8648 | BLDG- NEW SNGL FAM DETACHED | SFD W/ SCREEN PORCH |
17 - 8473 | BLDG- NEW SNGL FAM DETACHED | SFD W/ COVERED PORCH |
17 - 7508 | BLDG- NEW SNGL FAM DETACHED | |
17 - 6742 | BLDG- NEW SNGL FAM DETACHED | SFD W/DECK |
17 - 6662 | BLDG- NEW SNGL FAM DETACHED | SFD |
17 - 6627 | BLDG- NEW SNGL FAM DETACHED | SFD W/DECK |
17 - 6540 | BLDG- NEW SNGL FAM DETACHED | SFD W/ SCREEN PORCH |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16