LOCHWOOD DR
Vacant Land
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 814 | BLDG - RESIDENTIAL ALT/ADD | |
| 18 - 114 | BLDG - RESIDENTIAL ALT/ADD | KIT REM,SCR PCH TO ROOM,DECK,FR PCH |
| 17 - 8942 | HVAC CHANGE OUT RESIDENTIAL | attic and outside |
| 17 - 7183 | REPLACE EXISTING WATER/SEWER LINE(S) | replace water line from meter to house |
| 17 - 6438 | BLDG - RESIDENTIAL ALT/ADD | REMODEL BASEMENT |
| 17 - 5354 | HVAC CHANGE OUT RESIDENTIAL | 1ST FLOOR GAS/AC SYS WITH NEW DUCT WORK |
| 17 - 4200 | BLDG - RESIDENTIAL ALT/ADD | ADDITION - OBSERVATION ROOM |
| 17 - 3732 | HVAC CHANGE OUT RESIDENTIAL | change out gas furn/ac crawl/outdoor |
| 17 - 3079 | HVAC CHANGE OUT RESIDENTIAL | ATTIC AND CRAWLSPACE |
| 17 - 2986 | HVAC CHANGE OUT RESIDENTIAL | crawl |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16