NEW HOPE CHURCH RD
Home Site > 10 Acres
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 561 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 18 - 237 | BLDG - NEW OTHER NON-RESIDENTIAL | |
| 15 - 4000 | BLDG - NEW STRUCTURES NOT BLDGS | 2 SEGMENTAL BLOCK RETAINING WALLS #1  |
| 14 - 4584 | BLDG - NEW OTHER NON-RESIDENTIAL | NEW RESTROOM BUILDING |
| 14 - 4585 | BLDG - NEW STRUCTURES NOT BLDGS | PICNIC SHLETER |
| 13 - 5533 | BLDG - DEMOLISH - SNGL FAM HOME | DEMOLISH HOUSE |
| 06 - 3083 | ELEC - NON-RESIDENTIAL ALTERATION | |
| 06 - 2546 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 06 - 887 | ELEC - NON-RESIDENTIAL ALTERATION |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16