NICKEL CREEK CIR
Vacant Land
Real estate data
County:
Chatham
Acres:
9.51
Land value:
951
Last sale amount:
951
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 7973 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
17 - 6812 | POTABLE NONRESIDENTIAL IRRIGATION | |
17 - 5124 | GENERATOR RESIDENTIAL/NATURAL GAS/PROPANE | Rear Left corner of home |
17 - 4023 | GENERATOR RESIDENTIAL/NATURAL GAS/PROPANE | |
17 - 1769 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | garage |
16 - 7018 | BLDG - RESIDENTIAL ALT/ADD | SEAL CRAWL SPACE |
16 - 5588 | BLDG - RESIDENTIAL ALT/ADD | FINISH KITCHEN IN BASEMENT |
16 - 3651 | BLDG - RESIDENTIAL ALT/ADD | SEALED CRAWL SPACE |
16 - 3207 | BLDG - RESIDENTIAL ALT/ADD | SEAL CRAWL SPACE |
16 - 2806 | HVAC CHANGE OUT RESIDENTIAL | Crawlspace |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16