PINE ST
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 2722 | BLDG - NEW STRUCTURES NOT BLDGS | |
17 - 2717 | BLDG - NEW STRUCTURES NOT BLDGS | |
17 - 2716 | BLDG - NEW STRUCTURES NOT BLDGS | |
17 - 658 | BLDG - NEW OTHER NON-RESIDENTIAL | TRASH COMPACTOR ENCLOSURE |
17 - 470 | BLDG - NEW OTHER NON-RESIDENTIAL | MAINTENANCE BUILDING |
17 - 468 | BLDG - NEW PARKING GARAGES | GARAGE BUILDING E |
17 - 482 | BLDG - NEW OTHER NON-RESIDENTIAL | CARWASH / MAINTENANCE BUILDING |
17 - 469 | BLDG - NEW PARKING GARAGES | GARAGE BUILDING D |
17 - 384 | BLDG - NEW 5 & MORE FAMILY | |
16 - 7378 | BLDG - NEW 5 & MORE FAMILY | APARTMENT BUILDING # 7 |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16