RICE
Vacant Land
Real estate data
County:
Chatham
Acres:
0.19
Land value:
19
Last sale amount:
19
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 5330 | PLBG - NON-RESIDENTIAL ALTERATION | SUB-METER TO EACH UNIT |
16 - 5332 | PLBG - NON-RESIDENTIAL ALTERATION | SUB-METER TO EACH UNIT |
11 - 5966 | BLDG - RESIDENTIAL ALTERATIONS NO BUILDING | |
11 - 5967 | BLDG - ALTERATION RESIDENTIAL | |
04 - 5895 | PLBG - NON-RESIDENTIAL ALTERATION | |
04 - 5896 | PLBG - NON-RESIDENTIAL ALTERATION | |
96 - 1457 | BLDG - ADDITION NON-RES | |
95 - 1933 | BLDG - RESID - GARAGE/CARPORT/SHED | |
95 - 1930 | BLDG - RESID - GARAGE/CARPORT/SHED | |
95 - 1931 | BLDG - RESID - GARAGE/CARPORT/SHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16