SCHOOL RD
Vacant Land
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 565 | BLDG- NEW SNGL FAM DETACHED | |
| 17 - 9116 | BLDG - RESIDENTIAL ALT/ADD | |
| 17 - 8147 | BLDG - RESIDENTIAL ALT/ADD | FINISH ATTIC FOR BONUS ROOM |
| 17 - 7611 | RECLAIMED RESIDENTIAL IRRIGATION | FUTURE RECLAIM IRRIGATION |
| 17 - 3948 | BLDG - RESIDENTIAL ALT/ADD | FINISH ATTIC - OFFICE AND BATHROOM |
| 17 - 3866 | BLDG- NEW SNGL FAM DETACHED | |
| 17 - 2441 | BLDG- NEW SNGL FAM DETACHED | SFD W/ SCREEN PORCH |
| 17 - 727 | RECLAIMED RESIDENTIAL IRRIGATION | LIVE RECLAIM IRRIGATION |
| 16 - 9045 | CONST. TRAILER | CONSTRUCTION TRAILER |
| 16 - 7929 | RESIDENTIAL PHOTOVOLTAIC INSTALLATION | SOLAR PV SYSTEM |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16