STEPHENS
Vacant Land
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 18 - 736 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 18 - 655 | SIGN PERMIT | |
| 18 - 674 | PLBG - RESIDENTIAL ALTERATION | |
| 18 - 562 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 18 - 433 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 18 - 233 | BLDG - NEW OTHER NON-RESIDENTIAL | |
| 17 - 8972 | BLDG - NEW STRUCTURES NOT BLDGS | |
| 17 - 6591 | BLDG - NEW STRUCTURES NOT BLDGS | SEGMENTAL RETAINING WALLS C, D, E & F |
| 17 - 6536 | BLDG - NEW STRUCTURES NOT BLDGS | 4 RETAINING WALLS - A,B,G, AND H |
| 17 - 6410 | HVAC CHANGE OUT RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16