STONEWATER GLEN LN
Vacant Land
Council District:
District A Chatham
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 5523 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | yates store rd and stonewater glen entra |
16 - 1704 | BLDG - RESIDENTIAL ACCESSORY | RETAINING WALL # 8A |
16 - 1142 | RECLAIMED NONRESIDENTIAL IRRIGATION | LIVE RECLAIM IRRIGATION |
15 - 7077 | BLDG - NEW STRUCTURES NOT BLDGS | ENTRANCE MONUMENT SIGN |
15 - 7078 | BLDG - NEW STRUCTURES NOT BLDGS | ENTRANCE MONUMENT SIGN |
09 - 2204 | ELEC - NON-RESIDENTIAL ADDITION | |
08 - 265 | BLDG - NEW STRUCTURES NOT BLDGS | |
07 - 8571 | BLDG - NEW STRUCTURES NOT BLDGS | |
07 - 7320 | ELEC - NON-RESIDENTIAL ALTERATION | |
07 - 7351 | BLDG - NEW STRUCTURES NOT BLDGS |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16