TURNER
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 9538 | BLDG- NEW SNGL FAM DETACHED | |
17 - 8922 | BLDG- NEW SNGL FAM DETACHED | |
17 - 8279 | BLDG- NEW SNGL FAM DETACHED | SFD W/SCREEN PORCH |
17 - 8281 | BLDG- NEW SNGL FAM DETACHED | SFD W/SCREEN PORCH |
17 - 7497 | ELEC - NON-RESIDENTIAL ALTERATION | |
17 - 7527 | BLDG - NEW STRUCTURES NOT BLDGS | |
17 - 7529 | BLDG - NEW STRUCTURES NOT BLDGS | |
17 - 6698 | BLDG- NEW SNGL FAM DETACHED | SFD W/SCREEN PORCH |
17 - 6697 | BLDG- NEW SNGL FAM DETACHED | SFD W/SCREEN PORCH |
17 - 6699 | BLDG- NEW SNGL FAM DETACHED | SFD W/SCREEN PORCH |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16