WAKE RD
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 2577 | BLDG - DEMOLISH - SNGL FAM HOME | DEMOLISH SFD = 1334 SQ FT |
15 - 3159 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALL |
15 - 958 | BLDG - NEW STRUCTURES NOT BLDGS | RETAINING WALL # 1 & #3-#7 |
14 - 7676 | BLDG - DEMOLISH - SNGL FAM HOME | DEMOLISH HOUSE |
00 - 1095 | BLDG - NEW OTHER NON-RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16