WILLIAMS
Residential < 10 Acres
Real estate data
County:
Chatham
Acres:
1.521
Land value:
18,480
Last sale amount:
18480
Building permits for this property
Permit | Type | Details |
---|---|---|
16 - 4558 | ELECTRICAL SERVICE CHANGE RESIDENTIAL | |
15 - 2183 | REPLACE EXISTING WATER/SEWER LINE(S) | 316 williams st |
12 - 4052 | GAS LINE RESIDENTIAL (NO ELECTRICAL) | |
12 - 2517 | HVAC CHANGE OUT RESIDENTIAL | S. West St. to Williams St. |
10 - 5586 | BLDG - ALTERATION RESIDENTIAL | |
10 - 4894 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | HVAC CHANGEOUT |
06 - 9103 | MECH - RESIDENTIAL ALTERATION | |
06 - 3118 | PLBG - RESIDENTIAL ALTERATION | |
06 - 1698 | BLDG - NEW PARKING GARAGES | |
06 - 1697 | BLDG - NEW PARKING GARAGES |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16