WORTH
Vacant Land
Building permits for this property
Permit | Type | Details |
---|---|---|
17 - 6507 | BLDG - RESIDENTIAL ALT/ADD | FINISH BASEMENT;LVNG RM&BEDRM- WORK DONE |
17 - 5033 | BLDG - RESIDENTIAL ALT/ADD | CONVERT 1/2 TO FULL BATH, REMODEL BATH |
14 - 92 | HVAC CHANGE OUT RESIDENTIAL | |
12 - 5930 | HVAC CHANGE OUT RESIDENTIAL | |
11 - 8278 | TANKLESS WATER HEATER CHANGE OUT RESIDENTIAL | basement |
10 - 8416 | HVAC EQUIPMENT CHANGE OUT/INSTALLATION | HVAC CHANGEOUT |
05 - 2819 | BLDG - RESIDENTIAL ALT/ADD | |
03 - 3142 | BLDG - ALTERATION RESIDENTIAL | |
03 - 2079 | BLDG - ALTERATION RESIDENTIAL | |
00 - 4436 | BLDG - ALTERATION RESIDENTIAL |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16