100 BERGSTRAND CT
Residential < 10 Acres
Council District:
District A
Solid waste and recycling schedule
Pickup Day:
Tuesdaysday
Recycle Week:
Yellow
Building permits for this property
| Permit | Type | Details |
|---|---|---|
| 16 - 6855 | HVAC CHANGE OUT RESIDENTIAL | outside |
| 07 - 2875 | WATER HEATER CHANGE OUT/INSTALLATION | |
| 99 - 2510 | BLDG - RESIDENTIAL ALT/ADD | |
| 95 - 1071 | BLDG - RESIDENTIAL ALT/ADD | |
| 94 - 1592 | MECH - RESIDENTIAL ADDITION | |
| 93 - 2608 | PLUMBING/IRRIGATION | |
| 92 - 7025 | BLDG- NEW SNGL FAM DETACHED |
Data from data.townofcary.org; durham.opendatasoft.com; School data from Wake County 2015-16
0 Followers
100 BERGSTRAND CT
CARY NC 27513
CARY NC 27513